Rates & calculator
See exactly what your loan will cost before you apply. No hidden fees — ever.
How much will it cost?
Illustrative only. Figures based on indicative rates. Actual rates and terms confirmed at the point of application, subject to individual affordability assessment. 18+ UK residents only.
Choose your ticket
Cash Train Quick
Short-term cover for unexpected costs. Fast decision, same-day funds.
Apply now →Cash Train Flex
Flexible repayments, fixed cost. Our most popular tier.
Apply now →Cash Train Plus
Larger amounts, longer terms. Dedicated underwriter review.
Apply now →What each tier includes
Every tier carries the same consumer protections — the differences are amount, term and APR.
| Quick | Flex ★ | Plus | |
|---|---|---|---|
| Loan details | |||
| Amount range | £100 – £500 | £500 – £2,000 | £2,000 – £5,000 |
| Term range | 1 – 3 months | 3 – 12 months | 6 – 24 months |
| Representative APR | 149.9% | 49.9% | 39.9% |
| Rate type | Fixed | Fixed | Fixed |
| Repayment frequency | Monthly | Monthly | Monthly |
| Application & decision | |||
| Soft search at quote stage | ✓ | ✓ | ✓ |
| Automated decision | ✓ | ✓ | ✓ |
| Typical decision time | < 2 minutes | < 2 minutes | < 2 min* |
| Same-day funding | ✓ | ✓ | ✓ |
| Open Banking (optional) | ✓ | ✓ | ✓ |
| Cost & transparency | |||
| Total repayable shown upfront | ✓ | ✓ | ✓ |
| Fixed total — never changes | ✓ | ✓ | ✓ |
| Arrangement fee | ✕ None | ✕ None | ✕ None |
| Annual / admin fee | ✕ None | ✕ None | ✕ None |
| Broker / referral fee | ✕ None | ✕ None | ✕ None |
| Consumer rights | |||
| Early repayment right † | ✓ Contractual | ✓ Contractual | ✓ Contractual |
| 14-day cooling-off right † | ✓ | ✓ | ✓ |
| Hardship / forbearance options | ✓ | ✓ | ✓ |
| FOS escalation † | ✕ N/A | ✕ N/A | ✕ N/A |
| Digital agreement | ✓ | ✓ | ✓ |
| Online account / portal | ✓ | ✓ | ✓ |
* Plus tier: complex affordability cases may be referred to a human underwriter, adding up to 4 business hours. All other applications automated.
† Cash Train is an unregulated lender — statutory consumer credit rights under the CCA 1974 and Financial Ombudsman Service (FOS) jurisdiction do not apply. Early repayment and 14-day withdrawal rights are offered contractually. For unresolved complaints, contact Citizens Advice or seek independent legal advice.
APR & term matrix
| Product | Amount | Rep. APR | Term | Repayments |
|---|---|---|---|---|
| Cash Train Quick | £100 – £500 | 149.9% (fixed) | 1 – 3 months | Monthly |
| Cash Train Flex | £500 – £2,000 | 49.9% (fixed) | 3 – 12 months | Monthly |
| Cash Train Plus | £2,000 – £5,000 | 39.9% (fixed) | 6 – 24 months | Monthly |
Rates shown are representative only — illustrative of how the product works. Actual rates confirmed at the point of application, subject to status.
Representative examples
| Amount | Term | Monthly payment | Total interest | Total repayable | APR |
|---|---|---|---|---|---|
| £200 | 2 months | £111.29 | £22.58 | £222.58 | 149.9% |
| £400 | 3 months | £154.80 | £64.40 | £464.40 | 149.9% |
| £500 | 6 months | £95.21 | £71.26 | £571.26 | 49.9% |
| £1,000 | 12 months | £103.75 | £245.00 | £1,245.00 | 49.9% |
| £3,000 | 18 months | £210.83 | £794.94 | £3,794.94 | 39.9% |
Examples are illustrative. Interest is calculated at the applicable representative rate. Subject to status.
What does a Flex loan actually look like?
Representative example: £500 over 6 months at 49.9% (fixed). Total cost fixed at signing — you pay the same amount every month.
| Month | Opening | Interest | Principal | Payment | Remaining |
|---|---|---|---|---|---|
| 1 | £500.00 | £11.88 | £83.33 | £95.21 | £416.67 |
| 2 | £416.67 | £11.88 | £83.33 | £95.21 | £333.34 |
| 3 | £333.34 | £11.88 | £83.33 | £95.21 | £250.01 |
| 4 | £250.01 | £11.88 | £83.33 | £95.21 | £166.68 |
| 5 | £166.68 | £11.88 | £83.33 | £95.21 | £83.35 |
| 6 | £83.35 | £11.86 | £83.35 | £95.21 | £0.00 |
| Total | £71.26 | £500.00 | £571.26 | ||
Illustrative schedule based on representative example. Actual schedule provided in your Pre-Contract Credit Information document. Subject to status.
Our cost caps — compared to FCA HCSTC limits
Cash Train is an unregulated lender and is not subject to FCA HCSTC rules. As a matter of responsible lending policy, we voluntarily cap costs at or below the FCA HCSTC limits — shown below for comparison.
| FCA cap | Limit | Quick | Flex | Plus |
|---|---|---|---|---|
| Daily interest cap | Max 0.8%/day | ~0.41% | ~0.14% | ~0.11% |
| Total cost cap | Max 100% of loan | Never exceeds 100% on any tier ✓ | ||
| Default fee cap | Max £15 | £15 default fee, one charge only ✓ | ||
Daily rate figures are approximations based on the representative APR for each tier. Actual daily rate depends on your loan amount and term as agreed.
No hidden charges — ever
Commercial & SME lending
Business loans for UK companies and sole traders borrowing for commercial purposes. These products sit outside the FCA consumer credit regulatory perimeter — no consumer credit authorisation required.
Commercial Quick
Short-term working capital or cashflow cover for businesses. Fast decision, same-day funds.
Enquire →Commercial Flex
Our most popular commercial tier. Fixed cost, monthly repayments, early settlement available.
Enquire →Commercial Plus
Larger commercial facilities for established businesses. Human underwriter review.
Enquire →Who can apply
- UK registered limited companies
- Partnerships and LLPs
- Sole traders borrowing for business purposes
- UK bank account with direct debit capability
- Business in operation (trading history preferred)
Regulatory status
Commercial lending to businesses sits outside the FCA consumer credit regulatory perimeter. These products are not regulated consumer credit and do not carry the same statutory protections as a consumer loan (no 14-day cooling-off right, no Consumer Credit Act early settlement rebate). Commercial terms apply. Credicorp operates these products under its own responsible commercial lending framework.